Living better in the Rhythm of Nature   Moonsigncalendar.net |
||||
Home Today Date Areas Activities Your Moon Sign Lose Weight | ||||
|
Sun | Moon | Twilight | ||||||
---|---|---|---|---|---|---|---|---|
Day | Rise | Set | Transit | Daylight | Rise | Set | Morning | Evening |
Wed Nov 1 | 06:30 | 16:59 | 11:45 | 10:28 hrs. | 19:40 | 10:56 | 05:30 | 17:59 |
Thu Nov 2 | 06:31 | 16:57 | 11:45 | 10:26 hrs. | 20:38 | 11:51 | 05:31 | 17:58 |
Fri Nov 3 | 06:33 | 16:56 | 11:45 | 10:24 hrs. | 21:41 | 12:37 | 05:32 | 17:57 |
Sat Nov 4 | 06:34 | 16:55 | 11:45 | 10:21 hrs. | 22:45 | 13:13 | 05:33 | 17:56 |
Sun Nov 5 | 06:35 | 16:54 | 11:45 | 10:19 hrs. | 23:48 | 13:42 | 05:34 | 17:55 |
Mon Nov 6 | 06:36 | 16:53 | 11:45 | 10:17 hrs. | 00:49 | 14:07 | 05:35 | 17:54 |
Tue Nov 7 | 06:37 | 16:52 | 11:45 | 10:15 hrs. | 00:48 | 14:29 | 05:36 | 17:53 |
Wed Nov 8 | 06:38 | 16:51 | 11:45 | 10:13 hrs. | 01:49 | 14:49 | 05:37 | 17:52 |
Thu Nov 9 | 06:39 | 16:50 | 11:45 | 10:10 hrs. | 02:49 | 15:08 | 05:38 | 17:51 |
Fri Nov 10 | 06:41 | 16:49 | 11:45 | 10:08 hrs. | 03:50 | 15:29 | 05:39 | 17:50 |
Sat Nov 11 | 06:42 | 16:48 | 11:45 | 10:06 hrs. | 04:53 | 15:51 | 05:40 | 17:49 |
Sun Nov 12 | 06:43 | 16:47 | 11:45 | 10:04 hrs. | 05:59 | 16:16 | 05:41 | 17:49 |
Mon Nov 13 | 06:44 | 16:46 | 11:45 | 10:02 hrs. | 07:08 | 16:47 | 05:43 | 17:48 |
Tue Nov 14 | 06:45 | 16:45 | 11:46 | 10:00 hrs. | 08:19 | 17:26 | 05:44 | 17:47 |
Wed Nov 15 | 06:46 | 16:45 | 11:46 | 09:58 hrs. | 09:29 | 18:15 | 05:45 | 17:46 |
Thu Nov 16 | 06:48 | 16:44 | 11:46 | 09:56 hrs. | 10:34 | 19:15 | 05:46 | 17:46 |
Fri Nov 17 | 06:49 | 16:43 | 11:46 | 09:54 hrs. | 11:29 | 20:26 | 05:47 | 17:45 |
Sat Nov 18 | 06:50 | 16:42 | 11:46 | 09:52 hrs. | 12:14 | 21:42 | 05:48 | 17:45 |
Sun Nov 19 | 06:51 | 16:42 | 11:46 | 09:51 hrs. | 12:50 | 22:58 | 05:49 | 17:44 |
Mon Nov 20 | 06:52 | 16:41 | 11:47 | 09:49 hrs. | 13:20 | 00:13 | 05:50 | 17:43 |
Tue Nov 21 | 06:53 | 16:40 | 11:47 | 09:47 hrs. | 13:45 | 01:26 | 05:51 | 17:43 |
Wed Nov 22 | 06:54 | 16:40 | 11:47 | 09:45 hrs. | 14:09 | 01:26 | 05:52 | 17:42 |
Thu Nov 23 | 06:55 | 16:39 | 11:48 | 09:44 hrs. | 14:33 | 02:38 | 05:53 | 17:42 |
Fri Nov 24 | 06:57 | 16:39 | 11:48 | 09:42 hrs. | 14:58 | 03:50 | 05:54 | 17:42 |
Sat Nov 25 | 06:58 | 16:38 | 11:48 | 09:41 hrs. | 15:26 | 05:04 | 05:55 | 17:41 |
Sun Nov 26 | 06:59 | 16:38 | 11:48 | 09:39 hrs. | 15:59 | 06:18 | 05:56 | 17:41 |
Mon Nov 27 | 07:00 | 16:37 | 11:49 | 09:38 hrs. | 16:39 | 07:31 | 05:57 | 17:41 |
Tue Nov 28 | 07:01 | 16:37 | 11:49 | 09:36 hrs. | 17:27 | 08:39 | 05:57 | 17:40 |
Wed Nov 29 | 07:02 | 16:37 | 11:49 | 09:35 hrs. | 18:24 | 09:40 | 05:58 | 17:40 |
Thu Nov 30 | 07:03 | 16:36 | 11:50 | 09:33 hrs. | 19:26 | 10:30 | 05:59 | 17:40 |
Fri Dec 1 | 07:04 | 16:36 | 11:50 | 09:32 hrs. | 20:30 | 11:10 | 06:00 | 17:40 |
Annotation:
The calculated time for sunrise, sunset, moonrise, is accurate to + - 1 minute. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.
Calculation of sunset and sunrise times for cities apart of the list of predefined cities are dependent on the exact latitude and longitude coordinates and the time zone you entered.
top |
Home | Today
Areas Activities | Lose Weight |
Planned Child Privacy Statement |
©Rainer Kasberg 2006-10 |