Die Mondsichel, der Mond

Living better in the Rhythm of Nature   

Moonsigncalendar.net

 
  Calendario-lunar.net  calendario-lunar.net (espaņol)

 Home  Today  Date  Areas  Activities  Your Moon Sign  Lose Weight    
 

Menue  

Home 
Today 
Areas 
Datesearch 
Activities 
Moon Signs 
Moon Sign Calculator 
Moon Phase Calculator 
Rise/Set Calculator 
MoonTabel 

Weight Loss 
Lose Weight 
BMI-Calculation 
Ideal Weight Calculator 
CaloryCalculator 
Stay slim 

Pregnancy 
Planned Child 
Moon Angle Calculator 

Background 
Background 
Bach Flowers 

Contact 
FAQ 
Feedback 
Links 



Google



 

Boulder, CO: Sunrise, Sunset, Moonrise, Moonset, Twilight

Calculated for September 2023
Tabular summary: Time of Sunrise, sunset, moonrise, moonset, daylight hours, twilight for Boulder, CO - all times are local times no DST is calculated
  Sun Moon Twilight
DayRiseSet Transit DaylightRiseSet MorningEvening
Fri Sep 1 05:28 18:36 12:01 13:07 hrs. 19:45 07:17 04:27 19:35
Sat Sep 2 05:29 18:34 12:01 13:05 hrs. 20:10 08:33 04:28 19:34
Sun Sep 3 05:30 18:33 12:00 13:02 hrs. 20:37 09:47 04:29 19:32
Mon Sep 4 05:31 18:31 12:00 13:00 hrs. 21:07 11:00 04:31 19:30
Tue Sep 5 05:32 18:29 12:00 12:57 hrs. 21:41 12:11 04:32 19:28
Wed Sep 6 05:33 18:28 11:59 12:55 hrs. 22:21 13:19 04:33 19:27
Thu Sep 7 05:34 18:26 11:59 12:52 hrs. 23:09 14:22 04:34 19:25
Fri Sep 8 05:35 18:25 11:59 12:50 hrs. -- 15:17 04:35 19:23
Sat Sep 9 05:36 18:23 11:58 12:47 hrs. 00:03 16:03 04:36 19:21
Sun Sep 10 05:37 18:21 11:58 12:44 hrs. 01:02 16:41 04:37 19:20
Mon Sep 11 05:38 18:20 11:57 12:42 hrs. 02:04 17:12 04:38 19:18
Tue Sep 12 05:39 18:18 11:57 12:39 hrs. 03:06 17:38 04:39 19:16
Wed Sep 13 05:40 18:16 11:57 12:37 hrs. 04:08 17:59 04:40 19:14
Thu Sep 14 05:41 18:15 11:56 12:34 hrs. 05:09 18:20 04:41 19:13
Fri Sep 15 05:42 18:13 11:56 12:31 hrs. 06:09 18:40 04:42 19:11
Sat Sep 16 05:43 18:11 11:56 12:29 hrs. 07:10 19:00 04:43 19:09
Sun Sep 17 05:44 18:10 11:55 12:26 hrs. 08:11 19:21 04:44 19:07
Mon Sep 18 05:45 18:08 11:55 12:24 hrs. 09:15 19:46 04:45 19:06
Tue Sep 19 05:46 18:07 11:55 12:21 hrs. 10:21 20:14 04:46 19:04
Wed Sep 20 05:46 18:05 11:54 12:18 hrs. 11:29 20:50 04:47 19:02
Thu Sep 21 05:47 18:03 11:54 12:16 hrs. 12:39 -- 04:49 19:00
Fri Sep 22 05:48 17:58 11:54 12:10 hrs. 13:45 22:25 04:50 18:57
Sat Sep 23 05:49 17:57 11:53 12:07 hrs. 14:44 23:32 04:51 18:55
Sun Sep 24 05:50 17:55 11:53 12:05 hrs. 15:35 00:48 04:52 18:54
Mon Sep 25 05:51 17:53 11:53 12:02 hrs. 16:15 00:52 04:53 18:52
Tue Sep 26 05:52 17:52 11:52 11:59 hrs. 16:49 02:11 04:54 18:50
Wed Sep 27 05:53 17:50 11:52 11:57 hrs. 17:17 03:30 04:55 18:48
Thu Sep 28 05:54 17:48 11:52 11:54 hrs. 17:43 04:48 04:56 18:47
Fri Sep 29 05:55 17:47 11:51 11:51 hrs. 18:08 06:05 04:57 18:45
Sat Sep 30 05:56 17:45 11:51 11:49 hrs. 18:34 07:21 04:58 18:43
Sun Oct 1 05:57 17:43 11:51 11:46 hrs. 19:02 08:37 04:59 18:42

Annotation:

The calculated time for sunrise, sunset, moonrise, is accurate to  + - 1 minute. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.

The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.

Calculation of sunset and sunrise times for cities apart of the list of predefined cities are dependent on the exact latitude and longitude coordinates and the time zone you entered.

Share, recommend..
Moonsigncalendar at Facebook

top    Home | Today Areas Activities  | Lose Weight  |  Planned Child Privacy Statement

  ©Rainer Kasberg 2006-10