![]() |
Living better in the Rhythm of Nature   Moonsigncalendar.net |
|||
Home Today Date Areas Activities Your Moon Sign Lose Weight | ||||
|
Sun | Moon | Twilight | ||||||
---|---|---|---|---|---|---|---|---|
Day | Rise | Set | Transit | Daylight | Rise | Set | Morning | Evening |
Tue Nov 1 | 05:28 | 16:11 | 10:50 | 10:43 hrs. | 12:34 | 22:41 | 04:31 | 17:08 |
Wed Nov 2 | 05:29 | 16:10 | 10:50 | 10:41 hrs. | 13:13 | 23:54 | 04:32 | 17:07 |
Thu Nov 3 | 05:30 | 16:09 | 10:50 | 10:39 hrs. | 13:45 | 01:03 | 04:33 | 17:06 |
Fri Nov 4 | 05:31 | 16:08 | 10:50 | 10:37 hrs. | 14:13 | 01:00 | 04:34 | 17:05 |
Sat Nov 5 | 05:32 | 16:08 | 10:50 | 10:35 hrs. | 14:40 | 02:06 | 04:35 | 17:05 |
Sun Nov 6 | 05:33 | 16:07 | 10:50 | 10:34 hrs. | 15:06 | 03:09 | 04:36 | 17:04 |
Mon Nov 7 | 05:34 | 16:06 | 10:50 | 10:32 hrs. | 15:33 | 04:12 | 04:37 | 17:03 |
Tue Nov 8 | 05:35 | 16:05 | 10:50 | 10:30 hrs. | 16:03 | 05:15 | 04:37 | 17:02 |
Wed Nov 9 | 05:36 | 16:04 | 10:50 | 10:29 hrs. | 16:36 | 06:19 | 04:38 | 17:02 |
Thu Nov 10 | 05:37 | 16:04 | 10:50 | 10:27 hrs. | 17:13 | 07:22 | 04:39 | 17:01 |
Fri Nov 11 | 05:38 | 16:03 | 10:51 | 10:25 hrs. | 17:57 | 08:23 | 04:40 | 17:01 |
Sat Nov 12 | 05:39 | 16:02 | 10:51 | 10:24 hrs. | 18:46 | 09:20 | 04:41 | 17:00 |
Sun Nov 13 | 05:40 | 16:02 | 10:51 | 10:22 hrs. | 19:41 | 10:11 | 04:42 | 16:59 |
Mon Nov 14 | 05:41 | 16:01 | 10:51 | 10:20 hrs. | 20:39 | 10:55 | 04:43 | 16:59 |
Tue Nov 15 | 05:42 | 16:01 | 10:51 | 10:19 hrs. | 21:39 | 11:34 | 04:43 | 16:58 |
Wed Nov 16 | 05:43 | 16:00 | 10:51 | 10:17 hrs. | 22:39 | 12:06 | 04:44 | 16:58 |
Thu Nov 17 | 05:44 | 15:59 | 10:52 | 10:16 hrs. | 23:39 | 12:35 | 04:45 | 16:57 |
Fri Nov 18 | 05:45 | 15:59 | 10:52 | 10:14 hrs. | 00:37 | 13:01 | 04:46 | 16:57 |
Sat Nov 19 | 05:45 | 15:59 | 10:52 | 10:14 hrs. | 00:37 | 13:26 | 04:47 | 16:57 |
Sun Nov 20 | 05:45 | 15:59 | 10:52 | 10:14 hrs. | 01:38 | 13:52 | 04:47 | 16:57 |
Mon Nov 21 | 05:45 | 15:59 | 10:52 | 10:13 hrs. | 02:40 | 14:20 | 04:48 | 16:56 |
Tue Nov 22 | 05:46 | 15:58 | 10:52 | 10:12 hrs. | 03:46 | 14:51 | 04:49 | 16:56 |
Wed Nov 23 | 05:47 | 15:58 | 10:53 | 10:10 hrs. | 04:56 | 15:27 | 04:49 | 16:56 |
Thu Nov 24 | 05:48 | 15:57 | 10:53 | 10:09 hrs. | 06:09 | 16:11 | 04:50 | 16:55 |
Fri Nov 25 | 05:49 | 15:57 | 10:53 | 10:08 hrs. | 07:23 | 17:05 | 04:51 | 16:55 |
Sat Nov 26 | 05:50 | 15:57 | 10:54 | 10:07 hrs. | 08:33 | 18:09 | 04:52 | 16:55 |
Sun Nov 27 | 05:51 | 15:56 | 10:54 | 10:05 hrs. | 09:35 | 19:19 | 04:53 | 16:55 |
Mon Nov 28 | 05:52 | 15:56 | 10:54 | 10:04 hrs. | 10:26 | 20:32 | 04:54 | 16:55 |
Tue Nov 29 | 05:53 | 15:56 | 10:55 | 10:03 hrs. | 11:09 | 21:44 | 04:54 | 16:55 |
Wed Nov 30 | 05:54 | 15:56 | 10:55 | 10:02 hrs. | 11:44 | 22:53 | 04:55 | 16:54 |
Thu Dec 1 | 05:55 | 15:56 | 10:55 | 10:01 hrs. | 12:15 | 23:59 | 04:56 | 16:54 |
Annotation:
The calculated time for sunrise, sunset, moonrise, is accurate to + - 1 minute. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.
Calculation of sunset and sunrise times for cities apart of the list of predefined cities are dependent on the exact latitude and longitude coordinates and the time zone you entered.
top |
Home | Today
Areas Activities | Lose Weight |
Planned Child Privacy Statement |
©Rainer Kasberg 2006-10 |