Living better in the Rhythm of Nature   Moonsigncalendar.net |
||||
Home Today Date Areas Activities Your Moon Sign Lose Weight | ||||
|
Sun | Moon | Twilight | ||||||
---|---|---|---|---|---|---|---|---|
Day | Rise | Set | Transit | Daylight | Rise | Set | Morning | Evening |
Wed Nov 1 | 06:29 | 16:58 | 11:44 | 10:30 hrs. | 19:41 | 10:54 | 05:29 | 17:58 |
Thu Nov 2 | 06:30 | 16:57 | 11:44 | 10:27 hrs. | 20:39 | 11:49 | 05:30 | 17:57 |
Fri Nov 3 | 06:31 | 16:56 | 11:44 | 10:25 hrs. | 21:41 | 12:34 | 05:31 | 17:56 |
Sat Nov 4 | 06:32 | 16:55 | 11:44 | 10:23 hrs. | 22:45 | 13:11 | 05:32 | 17:55 |
Sun Nov 5 | 06:33 | 16:54 | 11:44 | 10:21 hrs. | 23:48 | 13:40 | 05:33 | 17:54 |
Mon Nov 6 | 06:34 | 16:53 | 11:44 | 10:18 hrs. | 00:49 | 14:05 | 05:34 | 17:53 |
Tue Nov 7 | 06:35 | 16:52 | 11:44 | 10:16 hrs. | 00:48 | 14:27 | 05:35 | 17:52 |
Wed Nov 8 | 06:37 | 16:51 | 11:44 | 10:14 hrs. | 01:48 | 14:48 | 05:36 | 17:51 |
Thu Nov 9 | 06:38 | 16:50 | 11:44 | 10:12 hrs. | 02:48 | 15:07 | 05:37 | 17:50 |
Fri Nov 10 | 06:39 | 16:49 | 11:44 | 10:10 hrs. | 03:49 | 15:28 | 05:38 | 17:50 |
Sat Nov 11 | 06:40 | 16:48 | 11:44 | 10:08 hrs. | 04:51 | 15:50 | 05:39 | 17:49 |
Sun Nov 12 | 06:41 | 16:47 | 11:44 | 10:06 hrs. | 05:57 | 16:16 | 05:40 | 17:48 |
Mon Nov 13 | 06:42 | 16:46 | 11:44 | 10:04 hrs. | 07:06 | 16:47 | 05:41 | 17:47 |
Tue Nov 14 | 06:43 | 16:45 | 11:45 | 10:02 hrs. | 08:16 | 17:26 | 05:42 | 17:47 |
Wed Nov 15 | 06:45 | 16:44 | 11:45 | 10:00 hrs. | 09:26 | 18:15 | 05:43 | 17:46 |
Thu Nov 16 | 06:46 | 16:44 | 11:45 | 09:58 hrs. | 10:31 | 19:16 | 05:44 | 17:45 |
Fri Nov 17 | 06:47 | 16:43 | 11:45 | 09:56 hrs. | 11:26 | 20:26 | 05:45 | 17:45 |
Sat Nov 18 | 06:48 | 16:42 | 11:45 | 09:54 hrs. | 12:11 | 21:42 | 05:46 | 17:44 |
Sun Nov 19 | 06:49 | 16:42 | 11:45 | 09:52 hrs. | 12:48 | 22:58 | 05:47 | 17:44 |
Mon Nov 20 | 06:50 | 16:41 | 11:46 | 09:51 hrs. | 13:18 | 00:13 | 05:48 | 17:43 |
Tue Nov 21 | 06:51 | 16:40 | 11:46 | 09:49 hrs. | 13:44 | 01:26 | 05:49 | 17:42 |
Wed Nov 22 | 06:52 | 16:40 | 11:46 | 09:47 hrs. | 14:08 | 01:25 | 05:50 | 17:42 |
Thu Nov 23 | 06:53 | 16:39 | 11:46 | 09:46 hrs. | 14:32 | 02:37 | 05:51 | 17:42 |
Fri Nov 24 | 06:55 | 16:39 | 11:47 | 09:44 hrs. | 14:58 | 03:49 | 05:52 | 17:41 |
Sat Nov 25 | 06:56 | 16:38 | 11:47 | 09:43 hrs. | 15:26 | 05:02 | 05:53 | 17:41 |
Sun Nov 26 | 06:57 | 16:38 | 11:47 | 09:41 hrs. | 15:59 | 06:16 | 05:54 | 17:41 |
Mon Nov 27 | 06:58 | 16:37 | 11:48 | 09:40 hrs. | 16:40 | 07:28 | 05:55 | 17:40 |
Tue Nov 28 | 06:59 | 16:37 | 11:48 | 09:38 hrs. | 17:28 | 08:36 | 05:56 | 17:40 |
Wed Nov 29 | 07:00 | 16:37 | 11:48 | 09:37 hrs. | 18:24 | 09:37 | 05:57 | 17:40 |
Thu Nov 30 | 07:01 | 16:36 | 11:49 | 09:36 hrs. | 19:26 | 10:27 | 05:58 | 17:40 |
Fri Dec 1 | 07:02 | 16:36 | 11:49 | 09:34 hrs. | 20:31 | 11:08 | 05:59 | 17:39 |
Annotation:
The calculated time for sunrise, sunset, moonrise, is accurate to + - 1 minute. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.
Calculation of sunset and sunrise times for cities apart of the list of predefined cities are dependent on the exact latitude and longitude coordinates and the time zone you entered.
top |
Home | Today
Areas Activities | Lose Weight |
Planned Child Privacy Statement |
©Rainer Kasberg 2006-10 |