Living better in the Rhythm of Nature   Moonsigncalendar.net |
||||
Home Today Date Areas Activities Your Moon Sign Lose Weight | ||||
|
Sun | Moon | Twilight | ||||||
---|---|---|---|---|---|---|---|---|
Day | Rise | Set | Transit | Daylight | Rise | Set | Morning | Evening |
Wed Nov 1 | 07:44 | 18:13 | 12:59 | 10:29 hrs. | 20:40 | 11:52 | 06:44 | 19:13 |
Thu Nov 2 | 07:45 | 18:12 | 12:59 | 10:27 hrs. | 21:37 | 12:50 | 06:45 | 19:12 |
Fri Nov 3 | 07:46 | 18:10 | 12:59 | 10:24 hrs. | 22:38 | 13:38 | 06:46 | 19:11 |
Sat Nov 4 | 07:47 | 18:09 | 12:59 | 10:22 hrs. | 23:41 | 14:16 | 06:47 | 19:10 |
Sun Nov 5 | 07:48 | 18:08 | 12:59 | 10:20 hrs. | -- | 14:48 | 06:48 | 19:09 |
Mon Nov 6 | 07:50 | 18:07 | 12:59 | 10:18 hrs. | 00:44 | 15:14 | 06:49 | 19:08 |
Tue Nov 7 | 07:51 | 18:06 | 12:59 | 10:15 hrs. | 01:45 | 15:36 | 06:50 | 19:07 |
Wed Nov 8 | 07:52 | 18:05 | 12:59 | 10:13 hrs. | 02:46 | 15:57 | 06:51 | 19:06 |
Thu Nov 9 | 07:53 | 18:04 | 12:59 | 10:11 hrs. | 03:46 | 16:17 | 06:52 | 19:05 |
Fri Nov 10 | 07:54 | 18:03 | 12:59 | 10:09 hrs. | 04:47 | 16:37 | 06:53 | 19:04 |
Sat Nov 11 | 07:55 | 18:02 | 12:59 | 10:07 hrs. | 05:49 | 16:58 | 06:54 | 19:03 |
Sun Nov 12 | 07:56 | 18:01 | 12:59 | 10:05 hrs. | 06:54 | 17:23 | 06:55 | 19:03 |
Mon Nov 13 | 07:58 | 18:00 | 12:59 | 10:03 hrs. | 08:02 | 17:53 | 06:56 | 19:02 |
Tue Nov 14 | 07:59 | 18:00 | 12:59 | 10:01 hrs. | 09:13 | 18:29 | 06:57 | 19:01 |
Wed Nov 15 | 08:00 | 17:59 | 13:00 | 09:59 hrs. | 10:23 | 19:16 | 06:58 | 19:01 |
Thu Nov 16 | 08:01 | 17:58 | 13:00 | 09:57 hrs. | 11:29 | 20:13 | 06:59 | 19:00 |
Fri Nov 17 | 08:02 | 17:57 | 13:00 | 09:55 hrs. | 12:27 | 21:21 | 07:00 | 18:59 |
Sat Nov 18 | 08:03 | 17:56 | 13:00 | 09:53 hrs. | 13:15 | 22:35 | 07:01 | 18:59 |
Sun Nov 19 | 08:05 | 17:56 | 13:00 | 09:51 hrs. | 13:53 | 23:51 | 07:02 | 18:58 |
Mon Nov 20 | 08:06 | 17:55 | 13:01 | 09:49 hrs. | 14:25 | -- | 07:03 | 18:57 |
Tue Nov 21 | 08:07 | 17:54 | 13:01 | 09:48 hrs. | 14:52 | 01:06 | 07:04 | 18:57 |
Wed Nov 22 | 08:08 | 17:54 | 13:01 | 09:46 hrs. | 15:16 | 02:19 | 07:05 | 18:57 |
Thu Nov 23 | 08:09 | 17:53 | 13:01 | 09:44 hrs. | 15:40 | 03:31 | 07:06 | 18:56 |
Fri Nov 24 | 08:10 | 17:53 | 13:02 | 09:43 hrs. | 16:05 | 04:44 | 07:07 | 18:56 |
Sat Nov 25 | 08:11 | 17:52 | 13:02 | 09:41 hrs. | 16:32 | 05:57 | 07:08 | 18:55 |
Sun Nov 26 | 08:12 | 17:52 | 13:02 | 09:40 hrs. | 17:04 | 07:11 | 07:09 | 18:55 |
Mon Nov 27 | 08:13 | 17:51 | 13:03 | 09:38 hrs. | 17:42 | 08:24 | 07:10 | 18:55 |
Tue Nov 28 | 08:14 | 17:51 | 13:03 | 09:37 hrs. | 18:28 | 09:34 | 07:11 | 18:54 |
Wed Nov 29 | 08:15 | 17:51 | 13:03 | 09:35 hrs. | 19:22 | 10:37 | 07:12 | 18:54 |
Thu Nov 30 | 08:16 | 17:50 | 13:04 | 09:34 hrs. | 20:23 | 11:30 | 07:13 | 18:54 |
Fri Dec 1 | 08:18 | 17:50 | 13:04 | 09:33 hrs. | 21:27 | 12:13 | 07:14 | 18:54 |
Annotation:
The calculated time for sunrise, sunset, moonrise, is accurate to + - 1 minute. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.
Calculation of sunset and sunrise times for cities apart of the list of predefined cities are dependent on the exact latitude and longitude coordinates and the time zone you entered.
top |
Home | Today
Areas Activities | Lose Weight |
Planned Child Privacy Statement |
©Rainer Kasberg 2006-10 |