Die Mondsichel, der Mond

Living better in the Rhythm of Nature   

Moonsigncalendar.net

 
  Calendario-lunar.net  calendario-lunar.net (espaņol)

 Home  Today  Date  Areas  Activities  Your Moon Sign  Lose Weight    
 

Menue  

Home 
Today 
Areas 
Datesearch 
Activities 
Moon Signs 
Moon Sign Calculator 
Moon Phase Calculator 
Rise/Set Calculator 
MoonTabel 

Weight Loss 
Lose Weight 
BMI-Calculation 
Ideal Weight Calculator 
CaloryCalculator 
Stay slim 

Pregnancy 
Planned Child 
Moon Angle Calculator 

Background 
Background 
Bach Flowers 

Contact 
FAQ 
Feedback 
Links 



Google



 

Madrid: Sunrise, Sunset, Moonrise, Moonset, Twilight

Calculated for September 2023
Tabular summary: Time of Sunrise, sunset, moonrise, moonset, daylight hours, twilight for Madrid - all times are local times no DST is calculated
  Sun Moon Twilight
DayRiseSet Transit DaylightRiseSet MorningEvening
Fri Sep 1 06:42 19:47 13:15 13:05 hrs. 20:52 08:09 05:41 20:48
Sat Sep 2 06:43 19:45 13:15 13:02 hrs. 21:17 09:26 05:42 20:46
Sun Sep 3 06:44 19:44 13:14 13:00 hrs. 21:43 10:40 05:43 20:44
Mon Sep 4 06:45 19:42 13:14 12:57 hrs. 22:11 11:53 05:44 20:43
Tue Sep 5 06:46 19:41 13:14 12:55 hrs. 22:44 13:05 05:45 20:41
Wed Sep 6 06:47 19:39 13:13 12:52 hrs. 23:22 14:13 05:46 20:39
Thu Sep 7 06:48 19:37 13:13 12:50 hrs. -- 15:18 05:47 20:37
Fri Sep 8 06:49 19:36 13:13 12:47 hrs. 00:07 16:15 05:49 20:36
Sat Sep 9 06:50 19:34 13:12 12:44 hrs. 01:00 17:03 05:50 20:34
Sun Sep 10 06:51 19:32 13:12 12:42 hrs. 01:59 17:43 05:51 20:32
Mon Sep 11 06:52 19:31 13:11 12:39 hrs. 03:00 18:16 05:52 20:30
Tue Sep 12 06:52 19:29 13:11 12:37 hrs. 04:03 18:44 05:53 20:29
Wed Sep 13 06:53 19:27 13:11 12:34 hrs. 05:05 19:07 05:54 20:27
Thu Sep 14 06:54 19:26 13:10 12:31 hrs. 06:06 19:29 05:55 20:25
Fri Sep 15 06:55 19:24 13:10 12:29 hrs. 07:06 19:48 05:56 20:23
Sat Sep 16 06:56 19:23 13:10 12:26 hrs. 08:06 20:08 05:57 20:22
Sun Sep 17 06:57 19:21 13:09 12:24 hrs. 09:08 20:29 05:58 20:20
Mon Sep 18 06:58 19:19 13:09 12:21 hrs. 10:11 20:52 05:59 20:18
Tue Sep 19 06:59 19:18 13:09 12:18 hrs. 11:16 21:19 06:00 20:16
Wed Sep 20 07:00 19:16 13:08 12:16 hrs. 12:24 21:51 06:01 20:15
Thu Sep 21 07:01 19:14 13:08 12:13 hrs. 13:33 22:33 06:02 20:13
Fri Sep 22 07:02 19:13 13:08 12:11 hrs. 14:40 23:25 06:03 20:11
Sat Sep 23 07:03 19:11 13:07 12:08 hrs. 15:41 -- 06:04 20:10
Sun Sep 24 07:04 19:09 13:07 12:05 hrs. 16:34 00:28 06:05 20:08
Mon Sep 25 07:05 19:08 13:07 12:03 hrs. 17:17 01:44 06:06 20:06
Tue Sep 26 07:06 19:06 13:06 12:00 hrs. 17:53 03:02 06:07 20:04
Wed Sep 27 07:07 19:04 13:06 11:57 hrs. 18:23 04:22 06:08 20:03
Thu Sep 28 07:08 19:03 13:06 11:55 hrs. 18:50 05:40 06:09 20:01
Fri Sep 29 07:09 19:01 13:05 11:52 hrs. 19:15 06:58 06:10 19:59
Sat Sep 30 07:10 18:59 13:05 11:50 hrs. 19:41 08:14 06:11 19:58
Sun Oct 1 07:11 18:58 13:05 11:47 hrs. 20:08 09:29 06:12 19:56

Annotation:

The calculated time for sunrise, sunset, moonrise, is accurate to  + - 1 minute. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.

The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.

Calculation of sunset and sunrise times for cities apart of the list of predefined cities are dependent on the exact latitude and longitude coordinates and the time zone you entered.

Share, recommend..
Moonsigncalendar at Facebook

top    Home | Today Areas Activities  | Lose Weight  |  Planned Child Privacy Statement

  ©Rainer Kasberg 2006-10