Die Mondsichel, der Mond

Living better in the Rhythm of Nature   

Moonsigncalendar.net

 
  Calendario-lunar.net  calendario-lunar.net (espaņol)

 Home  Today  Date  Areas  Activities  Your Moon Sign  Lose Weight    
 

Menue  

Home 
Today 
Areas 
Datesearch 
Activities 
Moon Signs 
Moon Sign Calculator 
Moon Phase Calculator 
Rise/Set Calculator 
MoonTabel 

Weight Loss 
Lose Weight 
BMI-Calculation 
Ideal Weight Calculator 
CaloryCalculator 
Stay slim 

Pregnancy 
Planned Child 
Moon Angle Calculator 

Background 
Background 
Bach Flowers 

Contact 
FAQ 
Feedback 
Links 



Google



 

New Orleans, LA: Sunrise, Sunset, Moonrise, Moonset, Twilight

Calculated for September 2022
Tabular summary: Time of Sunrise, sunset, moonrise, moonset, daylight hours, twilight for New Orleans, LA - all times are local times no DST is calculated
  Sun Moon Twilight
DayRiseSet Transit DaylightRiseSet MorningEvening
Thu Sep 1 05:37 18:22 12:00 12:45 hrs. 10:37 21:39 04:44 19:15
Fri Sep 2 05:38 18:21 12:00 12:43 hrs. 11:42 22:20 04:45 19:15
Sat Sep 3 05:38 18:20 11:59 12:42 hrs. 12:49 23:08 04:45 19:14
Sun Sep 4 05:39 18:19 11:59 12:40 hrs. 13:57 -- 04:46 19:13
Mon Sep 5 05:39 18:18 11:59 12:38 hrs. 15:02 00:04 04:47 19:12
Tue Sep 6 05:40 18:16 11:58 12:36 hrs. 16:01 01:09 04:47 19:10
Wed Sep 7 05:41 18:15 11:58 12:35 hrs. 16:52 02:18 04:48 19:09
Thu Sep 8 05:41 18:14 11:58 12:33 hrs. 17:35 03:30 04:49 19:08
Fri Sep 9 05:42 18:13 11:57 12:31 hrs. 18:13 04:40 04:49 19:06
Sat Sep 10 05:42 18:12 11:57 12:29 hrs. 18:47 05:48 04:50 19:05
Sun Sep 11 05:43 18:10 11:57 12:28 hrs. 19:18 06:52 04:50 19:04
Mon Sep 12 05:43 18:09 11:56 12:26 hrs. 19:49 07:55 04:51 19:03
Tue Sep 13 05:44 18:08 11:56 12:24 hrs. 20:20 08:55 04:52 19:01
Wed Sep 14 05:44 18:07 11:56 12:22 hrs. 20:54 09:55 04:52 19:00
Thu Sep 15 05:45 18:05 11:55 12:21 hrs. 21:31 10:55 04:53 18:59
Fri Sep 16 05:45 18:04 11:55 12:19 hrs. 22:12 11:54 04:53 18:57
Sat Sep 17 05:46 18:03 11:55 12:17 hrs. 22:57 12:50 04:54 18:56
Sun Sep 18 05:46 18:02 11:54 12:15 hrs. 23:47 13:44 04:55 18:55
Mon Sep 19 05:47 18:00 11:54 12:13 hrs. -- 14:33 04:55 18:53
Tue Sep 20 05:48 17:59 11:54 12:12 hrs. 00:41 15:18 04:56 18:52
Wed Sep 21 05:48 17:58 11:53 12:10 hrs. 01:37 15:58 04:56 18:51
Thu Sep 22 05:49 17:57 11:53 12:08 hrs. 02:35 16:33 04:57 18:48
Fri Sep 23 05:49 17:55 11:53 12:06 hrs. 03:33 17:05 04:57 18:47
Sat Sep 24 05:50 17:54 11:52 12:04 hrs. 04:30 17:35 04:58 18:46
Sun Sep 25 05:50 17:53 11:52 12:03 hrs. 05:28 18:04 04:59 18:45
Mon Sep 26 05:51 17:52 11:51 12:01 hrs. 06:27 18:33 04:59 18:43
Tue Sep 27 05:51 17:50 11:51 11:59 hrs. 07:27 19:04 05:00 18:42
Wed Sep 28 05:52 17:49 11:51 11:57 hrs. 08:30 19:38 05:00 18:41
Thu Sep 29 05:53 17:48 11:50 11:55 hrs. 09:35 20:17 05:01 18:40
Fri Sep 30 05:53 17:47 11:50 11:54 hrs. 10:42 21:03 05:01 18:38
Sat Oct 1 05:54 17:46 11:50 11:52 hrs. 11:50 21:56 05:02 18:37

Annotation:

The calculated time for sunrise, sunset, moonrise, is accurate to  + - 1 minute. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.

The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.

Calculation of sunset and sunrise times for cities apart of the list of predefined cities are dependent on the exact latitude and longitude coordinates and the time zone you entered.

Share, recommend..
Moonsigncalendar at Facebook

top    Home | Today Areas Activities  | Lose Weight  |  Planned Child Privacy Statement

  ©Rainer Kasberg 2006-10