Living better in the Rhythm of Nature   Moonsigncalendar.net |
||||
Home Today Date Areas Activities Your Moon Sign Lose Weight | ||||
|
Sun | Moon | Twilight | ||||||
---|---|---|---|---|---|---|---|---|
Day | Rise | Set | Transit | Daylight | Rise | Set | Morning | Evening |
Fri Sep 1 | 07:01 | 19:09 | 13:05 | 12:08 hrs. | 20:25 | 07:58 | 06:15 | 19:54 |
Sat Sep 2 | 07:00 | 19:08 | 13:04 | 12:08 hrs. | 21:15 | 08:49 | 06:15 | 19:53 |
Sun Sep 3 | 07:00 | 19:08 | 13:04 | 12:08 hrs. | 22:04 | 09:39 | 06:15 | 19:53 |
Mon Sep 4 | 07:00 | 19:08 | 13:04 | 12:08 hrs. | 22:53 | 10:30 | 06:15 | 19:53 |
Tue Sep 5 | 06:59 | 19:07 | 13:03 | 12:08 hrs. | 23:43 | 11:21 | 06:14 | 19:52 |
Wed Sep 6 | 06:59 | 19:07 | 13:03 | 12:08 hrs. | -- | 12:13 | 06:14 | 19:52 |
Thu Sep 7 | 06:59 | 19:06 | 13:03 | 12:08 hrs. | 00:36 | 13:07 | 06:14 | 19:51 |
Fri Sep 8 | 06:59 | 19:06 | 13:02 | 12:08 hrs. | 01:29 | 14:00 | 06:14 | 19:51 |
Sat Sep 9 | 06:58 | 19:06 | 13:02 | 12:07 hrs. | 02:22 | 14:53 | 06:13 | 19:51 |
Sun Sep 10 | 06:58 | 19:05 | 13:02 | 12:07 hrs. | 03:14 | 15:44 | 06:13 | 19:50 |
Mon Sep 11 | 06:58 | 19:05 | 13:01 | 12:07 hrs. | 04:05 | 16:32 | 06:13 | 19:50 |
Tue Sep 12 | 06:57 | 19:05 | 13:01 | 12:07 hrs. | 04:52 | 17:17 | 06:13 | 19:49 |
Wed Sep 13 | 06:57 | 19:04 | 13:01 | 12:07 hrs. | 05:37 | 18:00 | 06:12 | 19:49 |
Thu Sep 14 | 06:57 | 19:04 | 13:00 | 12:07 hrs. | 06:19 | 18:41 | 06:12 | 19:49 |
Fri Sep 15 | 06:56 | 19:03 | 13:00 | 12:07 hrs. | 07:00 | 19:20 | 06:12 | 19:48 |
Sat Sep 16 | 06:56 | 19:03 | 13:00 | 12:07 hrs. | 07:40 | 19:59 | 06:11 | 19:48 |
Sun Sep 17 | 06:56 | 19:03 | 12:59 | 12:07 hrs. | 08:21 | 20:40 | 06:11 | 19:47 |
Mon Sep 18 | 06:55 | 19:02 | 12:59 | 12:07 hrs. | 09:03 | 21:22 | 06:11 | 19:47 |
Tue Sep 19 | 06:55 | 19:02 | 12:59 | 12:07 hrs. | 09:48 | 22:07 | 06:10 | 19:47 |
Wed Sep 20 | 06:55 | 19:01 | 12:58 | 12:07 hrs. | 10:36 | 22:56 | 06:10 | 19:46 |
Thu Sep 21 | 06:54 | 19:01 | 12:58 | 12:07 hrs. | 11:28 | 23:49 | 06:10 | 19:46 |
Fri Sep 22 | 06:54 | 19:00 | 12:57 | 12:06 hrs. | -- | -- | 06:09 | 19:45 |
Sat Sep 23 | 06:53 | 19:00 | 12:56 | 12:06 hrs. | 13:23 | 01:45 | 06:09 | 19:45 |
Sun Sep 24 | 06:53 | 18:59 | 12:56 | 12:06 hrs. | 14:25 | 01:48 | 06:09 | 19:44 |
Mon Sep 25 | 06:53 | 18:59 | 12:56 | 12:06 hrs. | 15:27 | 02:49 | 06:08 | 19:44 |
Tue Sep 26 | 06:52 | 18:58 | 12:55 | 12:06 hrs. | 16:25 | 03:50 | 06:08 | 19:44 |
Wed Sep 27 | 06:52 | 18:58 | 12:55 | 12:06 hrs. | 17:20 | 04:47 | 06:08 | 19:43 |
Thu Sep 28 | 06:52 | 18:58 | 12:55 | 12:06 hrs. | 18:12 | 05:42 | 06:07 | 19:43 |
Fri Sep 29 | 06:51 | 18:57 | 12:54 | 12:06 hrs. | 19:01 | 06:34 | 06:07 | 19:42 |
Sat Sep 30 | 06:51 | 18:57 | 12:54 | 12:06 hrs. | 19:50 | 07:25 | 06:07 | 19:42 |
Sun Oct 1 | 06:51 | 18:57 | 12:54 | 12:06 hrs. | 20:40 | 08:16 | 06:06 | 19:42 |
Annotation:
The calculated time for sunrise, sunset, moonrise, is accurate to + - 1 minute. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.
Calculation of sunset and sunrise times for cities apart of the list of predefined cities are dependent on the exact latitude and longitude coordinates and the time zone you entered.
top |
Home | Today
Areas Activities | Lose Weight |
Planned Child Privacy Statement |
©Rainer Kasberg 2006-10 |