![]() |
Living better in the Rhythm of Nature   Moonsigncalendar.net |
|||
Home Today Date Areas Activities Your Moon Sign Lose Weight | ||||
|
Sun | Moon | Twilight | ||||||
---|---|---|---|---|---|---|---|---|
Day | Rise | Set | Transit | Daylight | Rise | Set | Morning | Evening |
Mon May 1 | 06:29 | 17:15 | 11:52 | 10:46 hrs. | 15:01 | 01:44 | 05:34 | 18:10 |
Tue May 2 | 06:30 | 17:14 | 11:52 | 10:44 hrs. | 15:27 | 02:41 | 05:35 | 18:10 |
Wed May 3 | 06:31 | 17:13 | 11:52 | 10:42 hrs. | 15:52 | 03:39 | 05:35 | 18:09 |
Thu May 4 | 06:32 | 17:12 | 11:52 | 10:40 hrs. | 16:19 | 04:38 | 05:36 | 18:08 |
Fri May 5 | 06:32 | 17:11 | 11:52 | 10:39 hrs. | 16:49 | 05:41 | 05:37 | 18:07 |
Sat May 6 | 06:33 | 17:10 | 11:52 | 10:37 hrs. | 17:23 | 06:46 | 05:37 | 18:06 |
Sun May 7 | 06:34 | 17:09 | 11:52 | 10:35 hrs. | 18:04 | 07:55 | 05:38 | 18:05 |
Mon May 8 | 06:35 | 17:08 | 11:52 | 10:34 hrs. | 18:54 | 09:05 | 05:39 | 18:05 |
Tue May 9 | 06:35 | 17:08 | 11:52 | 10:32 hrs. | 19:53 | 10:13 | 05:39 | 18:04 |
Wed May 10 | 06:36 | 17:07 | 11:52 | 10:31 hrs. | 21:00 | 11:14 | 05:40 | 18:03 |
Thu May 11 | 06:37 | 17:06 | 11:52 | 10:29 hrs. | 22:10 | 12:07 | 05:40 | 18:02 |
Fri May 12 | 06:38 | 17:05 | 11:52 | 10:28 hrs. | 23:22 | 12:51 | 05:41 | 18:02 |
Sat May 13 | 06:38 | 17:04 | 11:52 | 10:26 hrs. | -- | 13:28 | 05:42 | 18:01 |
Sun May 14 | 06:39 | 17:04 | 11:52 | 10:25 hrs. | 00:32 | 14:01 | 05:42 | 18:00 |
Mon May 15 | 06:40 | 17:03 | 11:52 | 10:23 hrs. | 01:39 | 14:30 | 05:43 | 18:00 |
Tue May 16 | 06:41 | 17:02 | 11:52 | 10:22 hrs. | 02:45 | 14:59 | 05:44 | 17:59 |
Wed May 17 | 06:41 | 17:02 | 11:52 | 10:20 hrs. | 03:50 | 15:27 | 05:44 | 17:59 |
Thu May 18 | 06:42 | 17:01 | 11:52 | 10:19 hrs. | 04:55 | 15:58 | 05:45 | 17:58 |
Fri May 19 | 06:43 | 17:00 | 11:52 | 10:18 hrs. | 06:01 | 16:32 | 05:46 | 17:57 |
Sat May 20 | 06:43 | 17:00 | 11:52 | 10:16 hrs. | 07:07 | 17:11 | 05:46 | 17:57 |
Sun May 21 | 06:44 | 16:59 | 11:52 | 10:15 hrs. | 08:11 | 17:55 | 05:47 | 17:56 |
Mon May 22 | 06:45 | 16:59 | 11:52 | 10:14 hrs. | 09:11 | 18:45 | 05:47 | 17:56 |
Tue May 23 | 06:45 | 16:58 | 11:52 | 10:13 hrs. | 10:05 | 19:40 | 05:48 | 17:56 |
Wed May 24 | 06:46 | 16:58 | 11:52 | 10:11 hrs. | 10:52 | 20:38 | 05:49 | 17:55 |
Thu May 25 | 06:47 | 16:57 | 11:52 | 10:10 hrs. | 11:32 | 21:37 | 05:49 | 17:55 |
Fri May 26 | 06:48 | 16:57 | 11:52 | 10:09 hrs. | 12:06 | 22:35 | 05:50 | 17:54 |
Sat May 27 | 06:48 | 16:56 | 11:52 | 10:08 hrs. | 12:36 | 23:33 | 05:50 | 17:54 |
Sun May 28 | 06:49 | 16:56 | 11:52 | 10:07 hrs. | 13:03 | -- | 05:51 | 17:54 |
Mon May 29 | 06:49 | 16:55 | 11:53 | 10:06 hrs. | 13:28 | 00:29 | 05:51 | 17:53 |
Tue May 30 | 06:50 | 16:55 | 11:53 | 10:05 hrs. | 13:52 | 01:26 | 05:52 | 17:53 |
Thu Jun 1 | 06:51 | 16:54 | 11:53 | 10:03 hrs. | 14:46 | 03:24 | 05:53 | 17:53 |
Annotation:
The calculated time for sunrise, sunset, moonrise, is accurate to + - 1 minute. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.
Calculation of sunset and sunrise times for cities apart of the list of predefined cities are dependent on the exact latitude and longitude coordinates and the time zone you entered.
top |
Home | Today
Areas Activities | Lose Weight |
Planned Child Privacy Statement |
©Rainer Kasberg 2006-10 |