![]() |
Living better in the Rhythm of Nature   Moonsigncalendar.net |
|||
Home Today Date Areas Activities Your Moon Sign Lose Weight | ||||
|
Sun | Moon | Twilight | ||||||
---|---|---|---|---|---|---|---|---|
Day | Rise | Set | Transit | Daylight | Rise | Set | Morning | Evening |
Wed Jun 1 | 04:00 | 19:47 | 11:53 | 15:47 hrs. | 04:58 | 22:07 | 02:25 | 21:22 |
Thu Jun 2 | 03:59 | 19:48 | 11:53 | 15:49 hrs. | 05:47 | 22:53 | 02:24 | 21:23 |
Fri Jun 3 | 03:58 | 19:49 | 11:53 | 15:50 hrs. | 06:44 | 23:30 | 02:23 | 21:25 |
Sat Jun 4 | 03:58 | 19:50 | 11:53 | 15:52 hrs. | 07:48 | 23:59 | 02:22 | 21:26 |
Sun Jun 5 | 03:57 | 19:50 | 11:54 | 15:53 hrs. | 08:56 | -- | 02:21 | 21:27 |
Mon Jun 6 | 03:57 | 19:51 | 11:54 | 15:54 hrs. | 10:05 | 00:22 | 02:20 | 21:28 |
Tue Jun 7 | 03:56 | 19:52 | 11:54 | 15:56 hrs. | 11:16 | 00:41 | 02:19 | 21:29 |
Wed Jun 8 | 03:56 | 19:53 | 11:54 | 15:57 hrs. | 12:27 | 00:59 | 02:19 | 21:30 |
Thu Jun 9 | 03:56 | 19:53 | 11:54 | 15:58 hrs. | 13:40 | 01:15 | 02:18 | 21:31 |
Fri Jun 10 | 03:55 | 19:54 | 11:55 | 15:59 hrs. | 14:56 | 01:32 | 02:17 | 21:32 |
Sat Jun 11 | 03:55 | 19:55 | 11:55 | 16:00 hrs. | 16:17 | 01:51 | 02:17 | 21:33 |
Sun Jun 12 | 03:55 | 19:55 | 11:55 | 16:00 hrs. | 17:43 | 02:14 | 02:16 | 21:34 |
Mon Jun 13 | 03:55 | 19:56 | 11:55 | 16:01 hrs. | 19:10 | 02:43 | 02:16 | 21:35 |
Tue Jun 14 | 03:55 | 19:56 | 11:55 | 16:02 hrs. | 20:33 | 03:23 | 02:16 | 21:36 |
Wed Jun 15 | 03:55 | 19:57 | 11:56 | 16:02 hrs. | 21:44 | 04:17 | 02:15 | 21:36 |
Thu Jun 16 | 03:55 | 19:57 | 11:56 | 16:03 hrs. | 22:36 | 05:28 | 02:15 | 21:37 |
Fri Jun 17 | 03:55 | 19:58 | 11:56 | 16:03 hrs. | 23:13 | 06:49 | 02:15 | 21:37 |
Sat Jun 18 | 03:55 | 19:58 | 11:56 | 16:03 hrs. | 23:40 | 08:14 | 02:15 | 21:38 |
Sun Jun 19 | 03:55 | 19:58 | 11:56 | 16:04 hrs. | -- | 09:36 | 02:15 | 21:38 |
Mon Jun 20 | 03:55 | 19:59 | 11:57 | 16:04 hrs. | 00:00 | 10:54 | 02:15 | 21:38 |
Tue Jun 21 | 03:55 | 19:59 | 11:57 | 16:04 hrs. | 00:18 | 12:09 | 02:15 | 21:39 |
Wed Jun 22 | 03:55 | 19:59 | 11:57 | 16:04 hrs. | 00:34 | 13:20 | 02:15 | 21:39 |
Thu Jun 23 | 03:55 | 19:59 | 11:57 | 16:04 hrs. | 00:51 | 14:30 | 02:16 | 21:39 |
Fri Jun 24 | 03:56 | 19:59 | 11:58 | 16:03 hrs. | 01:08 | 15:40 | 02:16 | 21:39 |
Sat Jun 25 | 03:56 | 19:59 | 11:58 | 16:03 hrs. | 01:27 | 16:49 | 02:17 | 21:39 |
Sun Jun 26 | 03:57 | 19:59 | 11:58 | 16:03 hrs. | 01:50 | 17:58 | 02:17 | 21:39 |
Mon Jun 27 | 03:57 | 19:59 | 11:58 | 16:02 hrs. | 02:19 | 19:03 | 02:18 | 21:38 |
Tue Jun 28 | 03:57 | 19:59 | 11:58 | 16:02 hrs. | 02:55 | 20:02 | 02:18 | 21:38 |
Wed Jun 29 | 03:58 | 19:59 | 11:59 | 16:01 hrs. | 03:41 | 20:52 | 02:19 | 21:38 |
Thu Jun 30 | 03:58 | 19:59 | 11:59 | 16:00 hrs. | 04:36 | 21:32 | 02:20 | 21:37 |
Fri Jul 1 | 03:59 | 19:59 | 11:59 | 16:00 hrs. | 05:39 | 22:03 | 02:21 | 21:37 |
Annotation:
The calculated time for sunrise, sunset, moonrise, is accurate to + - 1 minute. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.
Calculation of sunset and sunrise times for cities apart of the list of predefined cities are dependent on the exact latitude and longitude coordinates and the time zone you entered.
top |
Home | Today
Areas Activities | Lose Weight |
Planned Child Privacy Statement |
©Rainer Kasberg 2006-10 |